

Christmas Wreath Gift Card Raffle
Two wreaths, hung with gift cards donated by the businesses and neighbours of Keystone Heights and Melrose. We started with one. So many cards came in that we built a second.
- Drawing Saturday, December 12, 2026
- Where Before the Keystone Heights Christmas Parade
- Tickets $5 each, or five for $20. Sold in person – ask any Kiwanis member.
Wreath One
32 gift cards, 29 of them donated by local businesses.
| Donated by | Card | Value |
|---|---|---|
| Cracker Barrel | Two entrees | about $30 |
| A Kiwanis member | Dominoes | $25 |
| Johnny's | Gift card | $25 |
| Gatorbait | Gift card | $50 |
| A Kiwanis member | Stones | $40 |
| A Kiwanis member | Firepower | $25 |
| Flower Petals | Gift card | $25 |
| Ace | Gift card | $50 |
| Luann's | Gift card | $44 |
| Healthy Living | Gift card | $25 |
| Genesis | One month free | donated |
| The Bakery | Gift card | $25 |
| Pangborns | Gift card | $50 |
| Fancy Nails | Gift card | $32 |
| Fryers | Gift card | $25 |
| Hatch CPA | Tax return | $175 |
| Dirty Palette | Gift card | donated |
| Camp Immokalee | A week of camp | $185 |
| Faith Fuel | Three $10 cards | $30 |
| Keystone Inn | Gift card | $35 |
| Blue Water Bay | Two $30 cards | $60 |
| Turner Oil Change | Oil change | $79.95 |
| Gifts and Guns | Gift card | $50 |
| The Bicycle Shop | Gift card | $50 |
| Bronzed Tanning | Gift card | $25 |
| Melrose Nutrition | Gift card | $20 |
| Betty's Pizza | Two one-topping pizzas | donated |
| Brooklyn Boys | Gift card | $25 |
| Mae Lynn's | Gift card | $20 |
| Urban Finds | Gift card | $30 |
| Air Innovations | One-time maintenance | donated |
| Clydes | Gift card | $20 |
| Stated value, plus four cards given without a figure | $1,275.95 | |
Wreath Two
Seven gift cards so far, and still growing.
| Donated by | Card | Value |
|---|---|---|
| Gatorbait | Gift card | $50 |
| A Kiwanis member | Stones | $25 |
| Flower Petals | Gift card | $25 |
| A Kiwanis member | Ace | $25 |
| The Bakery | Gift card | $25 |
| A Kiwanis member | Fryers | $25 |
| Blue Water Bay and a Kiwanis member | Two $30 cards | $60 |
| Stated value | $235.00 | |
Thank you to the businesses who filled these wreaths.
Ace · Air Innovations · The Bakery · Betty's Pizza · The Bicycle Shop · Blue Water Bay · Bronzed Tanning · Brooklyn Boys · Camp Immokalee · Clydes · Cracker Barrel · Dirty Palette · Faith Fuel · Fancy Nails · Flower Petals · Fryers · Gatorbait · Genesis · Gifts and Guns · Hatch CPA · Healthy Living · Johnny's · Keystone Inn · Luann's · Mae Lynn's · Melrose Nutrition · Pangborns · Turner Oil Change · Urban Finds
Every one of these is a local business that gave something away so that this club can run Terrific Kids, fund KHHS scholarships and put Christmas gifts under trees through the Claus Project. Please shop with them.
Get in touch
To buy tickets, donate a gift card, or ask anything about the raffle, speak to any Kiwanis member or contact the club:
- Email lrkiwanis@gmail.com
- Phone 352-478-9573
- Post P.O. Box 715, Keystone Heights, FL 32656
- Online Send us a message
Still taking donations
If your business would like to put a card on the wreath, message the Kiwanis Club of the Lake Region. Donors are named here and on our social media, and announced at the Christmas Parade.
